| WoolMaster Features | Woolmaster | Standard Single Cylinder |
| Faster Cycle times | 10-20 Secs | 12-25 Secs |
| Loads per Bale | 4-6 | 6-10 |
| Low Voltage Tolerance | YES (180V – 250V) | NO (220V – 240VAC) |
| Reduced Power Consumption | Yes | No |
| Electrical Current Control | Yes | No |
| Front & Rear Operation | Yes | No |
| Adjustable Speed / Current | Yes | No |
| Cat 3 Safety Standard | Yes | No |
| Built to AS/NZ Standards | Yes | No |
| Door Safety Switches | Yes | No |
| Top Door Auto Open | Yes | No |
| Side Door Bale Release | Yes | No |
| Hydraulic Side Pinning | Yes | No |
| Forklift Access Points | Yes | No |
| Bolted Pin Guards | Yes | No |
| Touch Screen Operation | Yes | No |
| Electric Motor Protection | Yes | No |
| Transportation Ease | Easy | Difficult |
| Remote Access & Troubleshooting | Yes | No |





